Video Samples
The following samples demonstrate ultrasonic inspection with the CTRL UL101 receiver. To view these files, RealOne media player* is required.
|
MECHANICAL SYSTEMS
Bearings
Normal Bearings (Example 1) low | high
Normal Bearings (Example 2) low | high
Defective Bearings (Example 1) low | high
Defective Bearings (Example 2) low | high
Injection Moulding low | high
Bad Bearing on Ash Hopper low | high
Airplane Engine Bearing low | high
Pump Motor Bearings low | high
Miscellaneous
Valve Closed low | high
Valve Open low | high
Spark Plugs low | high
Rotary Screw Compressor 1 low | high
Rotary Screw Compressor 2 low | high
Worm Gears low | high
|
PRESSURIZED SYSTEMS
Audible vs. Ultrasound low | high
Air Brakes low | high
Oxygen Leak low | high
Internal Hydraulic Leak low | high
Pneumatic Control Box 1 low | high
Pneumatic Control Box 2 low | high
Special Highlight:
Leak Detection on the International Space Station
Locating a Leak html
Pinpointing a Leak html
Verifying the Repair html
NON-PRESSURIZED SYSTEMS & VESSELS
(Testing performed with the UL101 Receiver and UT2000 Transmitter)
Exhaust Leak low | high
Cabin Leak low | high
Pitot Static low | high
|
* Download RealOne media player

|